3C 55
triplex Series
Fluid Temperature [°C] | -20 / 200 |
---|---|
Stroke Length [mm] | 55 |
Thrust Max [kN] | 15 |
Motor Power Range (kW) | 5.5 - 30 |
Plunger Diameter [mm] | Pressure Max [barg] | Flow Rate Max [m3/h] |
20 | 477 | 1.18 |
25 | 306 | 1.85 |
30 | 212 | 2.66 |
35 | 156 | 3.62 |
40 | 119 | 4.73 |
45 | 94 | 5.98 |
50 | 76 | 7.39 |
55 | 63 | 8.94 |
60 | 53 | 10.64 |
65 | 45 | 12.48 |
70 | 39 | 14.48 |
These are limit values, please state actual conditions with enquiry.