3C 80
triplex Series
Fluid Temperature [°C] | -20 / 200 |
---|---|
Stroke Length [mm] | 80 |
Thrust Max [kN] | 26 |
Motor Power Range (kW) | 9.2 - 55 |
Plunger Diameter [mm] | Pressure Max [barg] | Flow Rate Max [m3/H] |
25 | 530 | 2.01 |
30 | 368 | 2.90 |
35 | 270 | 3.95 |
40 | 207 | 5.16 |
50 | 132 | 8.06 |
55 | 109 | 9.75 |
60 | 92 | 11.60 |
65 | 78 | 13.62 |
70 | 68 | 15.79 |
75 | 59 | 18.13 |
80 | 52 | 20.63 |
These are limit values, please state actual conditions with enquiry.